Details
Specialized's Standard Presta Tubes are lightweight, high quality, and available in a number of sizes; just the thing you need for a repair or a spare.

Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Presta Valve (32mm) / 20 x 1 1/8 - 1 3/8 | 719676171968 | 031-1346 | 27078 |
Presta Valve (40mm) / 29 x 1.75-2.4 | 719676226507 | 031E-0335 | 15405 |
Presta Valve (40mm) / 650B x 1.75-2.4 | 719676888675 | 03114-0333 | 16360 |
Presta Valve (40mm) / 650B x 2.3-3.0 | 719676119861 | 03115-0334 | 20894 |
Presta Valve (48mm) / 650c x 20-28 | 719676215945 | 030-01302 | 27245 |
Presta Valve (80mm) / 700 x 18-25c | 719676839707 | 0300-0211 | 27754 |
Presta Valve (32mm) / 700 x 20-28c | 719676001203 | 030-0303 | 27013 |
Presta Valve (48mm) / 700 x 20-28c | 719676242576 | 030-01305 | 27041 |
Presta Valve (60mm) / 700 x 20-28c | 719676340661 | 030-01306 | 27069 |
Presta Valve (40mm) / 700 x 28-38c | 719676107530 | 030-0306 | 27040 |
Presta Valve (48mm) / 700 x 28-38c | 719676641416 | 0309-0225 | 27278 |
Presta Valve (40mm) / 700 x 32-50c | 719676226477 | 031E-0315 | 16701 |
Presta Valve (60mm) / 700 x 32-50c | 719676123677 | 03015-0316 | 20895 |
Presta Valve (32mm) / 20 x 1.0-1.5 | 719676357553 | 031-0348 | |
Presta Valve (32mm) / 24 x 1 1/8 - 1 3/8 | 719676216003 | 031-01335 | |
Presta Valve (32mm) / 24 x 2.3-3.0 | 719676265704 | 0302-1010 | 27072 |
Presta Valve (32mm) / 26 x 1.0-1.15 | 719676001388 | 031-0320 | 27046 |
Presta Valve (40mm) / 26 x 1.25-2.0 | 719676226460 | 031E-0305 | 16697 |
Presta Valve (40mm) / 26 x 1.75-2.4 | 719676226491 | 031E-0330 | 16696 |
Presta Valve (32mm) / 26 x 2.3-3.0 | 719676265698 | 0302-1000 | 27071 |
Presta Valve (40mm) / 26 x 3.8-4.8 | 719676753959 | 03115-0325 | 20893 |
Reviews
Read 6 Reviews
Write a ReviewREVIEW SNAPSHOT®
by PowerReviewsPros
- As advertised
- The most durable tube
- Well built
- Well built quality
Cons
- Always bursting
- Bursts easily
- Inferior quality
- Poor Quality
- Break Easily
Best Uses
- Road biking (2)
- Commuting/city
- Commutingcity
- Mountain biking
- Racing
REVIEWS
Reviewed by 6 customers
Sort by
Displaying reviews 1-6
Pros
- None
Cons
- Always Bursting
Best Uses
Comments:
I typically don't waste the time to write reviews. I have a 2 year history of using these tubes because they are sold by my LBS. Based on trying other brand tubes I would say the failure rate of these tubes are very high. On several occasions I've had them blow soon after putting in air, without any load or weight on the bike.
Pros
- The Most Durable Tube
- Well Built
Cons
- None
Best Uses
- Road Biking
- Mountain Biking
- Commuting/City
Comments:
I'm a large person and found when installed properly, the Specialized tubes are the hardiest. Don't use them much on my Mtb since I run tubeless on most of them, but my cross bike, fixie, and road tandem, I only use Specialized.
Pros
- Well Built Quality
- As Advertised
Cons
- None
Best Uses
- Road Biking
- Racing
- Commutingcity
Comments:
They are what they are. Not super racelight. Not self sealing. Just straight up good 'ole tubes.
Comments:
I have had four new tires / tubes installed at Bicycle Sports shop, and these are high quality flat resistant tires. Flats on three within less than 100 miles with no apparant puncture. One had a flat before I could get it on the road !! In all cases I must conclude it is the tube.
Pros
Cons
- Poor Quality
- Break Easily
Best Uses
Comments:
These tubes keep on bursting on me. I have checked my rim and tire over and over again. No issues. Yet, I cannot go down a bumpy fire road (ie. not single track) without these tubes bursting. Really bizarre, as I have had other tubes last literally years. I cannot recommend a tube that does not stay inflated.
Pros
Cons
- Bursts easily
- Inferior quality
Best Uses
Comments:
Tube size 700x20/28. I've never had a complaint about a tube until the three I purchased last week. These are the worst ever. Whether a defective batch or substandard manufacturing, the tubes never survived a single trip to work -- a 4-mile trip -- without bursting. Fortunately I had tubes left over to use without trouble that withstood the rigors of a 20 minute ride. I cannot recommend this product.
Displaying reviews 1-6