Details
If you're riding hard on the trail, a 650b is going to complement your playful style. After all, it's pretty difficult to beat the agility and responsiveness that the wheel size brings to the table. So to support your style of riding, we made the Stumpjumper Elite 650b. It features an M5 alloy construction that's lightweight, durable, and plenty stiff. Adding to this philosophy of blending strength and efficiency, the Elite 29 is equipped with SRAM's workhorse one-by groupset, X1, and Shimano's dependable SLX hydraulic disc. And when you factor in our proprietary Rx Trail Tune at the shock, plus an aggressive, trail-eating geometry that features absurdly short chainstays, a roomy top tube, a low bottom bracket, and a slacked out front end, you get a trail bike that's ready and able to take on anything that might confront you on the trail.
Specs
Frame | M5 alloy, Trail 650b Geometry, internal cable routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, front derailleur compatible w/ Taco Blade, 150mm travel |
---|---|
Fork | RockShox Pike RC 650b, Solo Air spring, 150mm travel, compression adjust, rebound adjust, tapered steerer, 42mm offset, 15mm Maxle Ultimate thru-axle |
Headset | Hella Flush, 1-1/8" and 1-1/2" threadless, Campy style upper w/ 1-1/2" lower, cartridge bearings |
Rear Shock | Custom FOX FLOAT Factory CTD, AUTOSAG, Rx Trail Tune, Boost Valve, Kashima coating, 197x47.6mm |
Rims/Wheels | Roval Traverse 650b, alloy, disc, 29mm inner width, 24/28h |
Hubs | Front Roval Traverse, 15/20mm thru-axle, 24h / Rear Roval Traverse 142+, SRAM XX1 driver body, 12mm thru-axle, 28h |
Spokes | DT Swiss Revolution |
Tires | Front Specialized Butcher Control, 60TPI, 2Bliss Ready, folding bead, 650bx2.3" / Rear Roval Traverse 142+, SRAM XX1 driver body, 12mm thru-axle, 28h |
Crankset | SRAM X1, alloy, PF30 spindle, 30T, 94mm BCD spider |
Bottom Bracket | SRAM, PF30, OS press-in bearings, sealed cartridge |
Chain | KMC X11L, 11-speed, w/ reusable MissingLink |
Rear Derailleur | SRAM X1, 11-speed, alloy cage |
Rear Cogs | SRAM XG-1180, 11-speed, 10-42t |
Shifters | SRAM X1, 11-speed, trigger |
Handlebars | Specialized, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 750mm, 31.8mm |
Tape/Grips | Specialized Sip Grip, light lock-on, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Stem | Specialized XC, 3D forged alloy, 4-bolt, 6-degree rise |
Brake Levers | Shimano SLX, I-spec compatible |
Brakes | Shimano SLX, hydraulic disc, metallic pads, I-spec compatible |
Pedals | Nylon, CEN std., w/ toe clips |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
Seat Post | Command Post IRcc, cruiser control technology, micro-adjust height adjustable, alien head design, bottom mount cable routing, remote adjust SRL lever, 30.9mm, S: 100mm travel, M/L/XL: 125mm |
Seat Binder | Specialized, 7050 alloy, single bolt, 34.9mm |
* Subject to change without notice.
Videos
https://youtube.com/devicesupport
Call today to reserve one of our demo bikes
Part Numbers
Option | MPN | Store SKU |
---|---|---|
GLOSS HYPER/CHARCOAL/MOTO GREEN / Small | 93316-4402 | 1026426 |
GLOSS HYPER/CHARCOAL/MOTO GREEN / Medium | 93316-4403 | 1026427 |
GLOSS HYPER/CHARCOAL/MOTO GREEN / Large | 93316-4404 | 1026428 |
GLOSS HYPER/CHARCOAL/MOTO GREEN / X-Large | 93316-4405 | 1026429 |
SATIN BLACK/WHITE / Small | 93316-4302 | 1026422 |
SATIN BLACK/WHITE / Medium | 93316-4303 | 1026423 |
SATIN BLACK/WHITE / Large | 93316-4304 | 1026424 |
SATIN BLACK/WHITE / X-Large | 93316-4305 | 1026425 |